A once in a generation lakefront opportunity, this charming, raised bungalow on half an acre has 88'+ of waterfront on Chemong Lake in the Lakeside Community at Fowlers Corners, known for its great fishing.This home has been fully renovated with luxury materials, new kitchen/ wet bar, appliances, furnace / AC, flooring, security cameras, smart lock/smart thermostat, Deck, Gutters/Soffit /Downspout and so much more. You'll find a lower level with a walkout to the backyard, a large family room with wet bar.The large yard has a fire pit & ample room for relaxing or yard games. The shed provide a place to store all your lakeside essentials. |
Price | $868,000 |
Taxes: | $3263.00 |
Occupancy: | Owner |
Address: | 12 Bayview Driv , Kawartha Lakes, K9J 6X3, Kawartha Lakes |
Directions/Cross Streets: | Frank Hill Road |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.1 | 11.48 | Corian Counter, Stainless Steel Appl |
Room 2 | Main | Living Ro | 15.91 | 20.01 | W/O To Deck |
Room 3 | Lower | Bedroom 4 | 8.5 | 11.61 | |
Room 4 | Main | Bedroom 2 | 9.61 | 10 | |
Room 5 | Lower | Recreatio | 21.88 | 17.88 | Fireplace, W/O To Porch, Bar Sink |
Room 6 | Lower | Bedroom 3 | 9.38 | 9.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Emily |
Style: | Bungalow-Raised |
Lot Size: | x 250.00(Feet) |
Approximate Age: | |
Tax: | $3,263 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |