Ravine! Ravine! Ravine! Welcome to 1030 Regent Drive, this classic Kassinger-built raised ranch bungalow located on the eastern edge of Oshawa and backing onto Harmony Creek on a low-traffic cul-de-sac is a rare find. This well-maintained and updated beauty offers all the modern touches you are looking for, including an open concept living room with hardwood floors. The views from the large windows highlight the privacy and serenity of the expansive, mature yard. The bright kitchen has tons of natural light, offers granite counters, stainless steel appliances and breakfast island. The dining room can accommodate a table large enough for extended family meals. Garden doors lead out to a peaceful deck overlooking the yard surrounded by soaring trees, a shed provides additional storage and a there is a rear entrance to the garage. Venture further into the yard - complete with picnic table, horseshoe pits and the sounds of the creek - and you will forget you are still close to all the amenities of city life. Back in the house, the main floor is completed with two spacious bedrooms and a modern bathroom. The lower level provides a family room with full-sized windows and a walkout to a stone patio. There and two more bedrooms and another bathroom downs stairs providing an option for a retreat for teens or other generations in the family. Out front is a newer paved driveway, fencing and tasteful low maintenance landscaping. |
Price | $899,900 |
Taxes: | $6371.00 |
Occupancy: | Owner |
Address: | 1030 Regent Driv , Oshawa, L1G 1J7, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Harmony/King |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.71 | 10.99 | Overlooks Frontyard, Combined w/Dining, Hardwood Floor |
Room 2 | Main | Living Ro | 24.76 | 11.15 | Overlooks Backyard, Combined w/Dining, Hardwood Floor |
Room 3 | Main | Dining Ro | 24.76 | 11.15 | Overlooks Backyard, W/O To Deck, Hardwood Floor |
Room 4 | Main | Primary B | 11.64 | 10.99 | Overlooks Backyard, Closet |
Room 5 | Main | Bedroom 2 | 11.48 | 11.32 | Overlooks Frontyard, Closet |
Room 6 | Lower | Family Ro | 21.48 | 10.66 | Walk-Out, Fireplace, W/O To Patio |
Room 7 | Lower | Bedroom 3 | 13.45 | 11.15 | Above Grade Window |
Room 8 | Lower | Bedroom 4 | 11.15 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER - R.M.R. REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | Bungalow-Raised |
Lot Size: | x 194.54(Feet) |
Approximate Age: | 51-99 |
Tax: | $6,371 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |