Welcome to a Rare Opportunity in a Prime Location! Nestled on a quiet, family-friendly street, this stunning bungalow offers exceptional value and versatility. Boasting 3 spacious bedrooms, 1 full bathroom, and beautiful hardwood floors throughout, this home is filled with natural light and charm. The partially finished basement was just renovated and features 1 large bedroom with a separate entrance which provides fantastic potential for an in-law suite or duplex conversion perfect for first-time home buyers, investors, or multi-generational families. Some of the key features include Spacious driveway fits 7 cars + separate 1-car garage, New Water Heater (2024) Furnace & Heat Pump (2023), Roof, Driveway, Waterproofed Foundation (2019), brand new Samsung washer dryer (2024) and Updated Windows (2010) Enjoy a peaceful short walk with your family to Bostock convince store, food basics, local gym, bakeryHillside Park, Clarkson GO Station, and minutes from the QEW for convenient commuting. Don't miss this incredible opportunity to own a home that blends comfort, updates, and future potential in a sought-after neighbourhood. |
Price | $1,119,000 |
Taxes: | $5594.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2335 Bostock Cres , Mississauga, L5J 3S8, Peel |
Directions/Cross Streets: | TRUSCOTT DR/ SOUTHDOWN RD |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 36.41 | 29.19 | Vinyl Floor, Pantry, Backsplash |
Room 2 | Basement | Bedroom 3 | 92.17 | 82 | Laminate, Large Window |
Room 3 | Main | Living Ro | 52.15 | 32.8 | Open Concept, Hardwood Floor, Large Window |
Room 4 | Main | Primary B | 34.44 | 42.31 | Hardwood Floor, Closet, Large Window |
Room 5 | Main | Bedroom | 34.44 | 32.47 | Hardwood Floor, Closet, Window |
Room 6 | Main | Bedroom 2 | 32.8 | 30.5 | Laminate, Closet, Window |
Room 7 | Main | Dining Ro | 30.18 | 29.85 | Hardwood Floor, Bay Window, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 TITANS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | Bungalow |
Lot Size: | x 125.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,594 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |