WOW pricing! total $30K discount reflected in price shown. Premium new construction "Abbey" interior unit in Findlay Creek with over $19,000 in upgrades in addition to the usual quality finishes from Ottawa's 2023 Home Builder of the Year. (Tamarack Homes) 3 bedrooms plus laundry on 2nd floor, finished basement family room (362 sq ft) Property can be available for possession as early as 4 weeks from firm agreement. Many of the most popular features and upgrades added. ie. central air conditioning, pot lights, quartz counters throughout, 2nd floor laundry and many more!. Energy Star features saves on utility bills. Steps to parks and shopping. See attached video/multimedia tour for photos taken at a model home, so colours and finishes will vary. Appliances, artwork, staging materials not included in actual home listed. |
Price | $669,868 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 108 MANDEVILLA Cres , Blossom Park - Airport and Area, K1T 0X9, Ottawa |
Lot Size: | 7.32 x 98.00 (Feet) |
Directions/Cross Streets: | Leitrim Rd and Kelly Farm Dr. |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bathroom | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OASIS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Style: | 2-Storey |
Lot Size: | 7.32 x 98.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |