Western exposure open concept 3 bedroom and 2 bathroom cottage on a year round road. There are two separate properties being sold together with one of them being a vacant lot next door. The total frontage/shoreline is 288 feet of beautiful outcropping rock shoreline, and sits on 1.9+ acres. Enjoy big lake views while you take in endless breathtaking sunsets over gorgeous Lake Manitouwabing. The cottage features a large wrap around deck or use the deck off the primary bedroom. This property has amazing hard to find privacy with lots of evergreens. An additional large bunkie with sleeping area, kitchen and sitting room is great for extra guests. Two storage sheds on the property are great for tools, water toys, etc. Boat to the Manitou Ridge Golf Club, Glenwood Marina for gas or ice cream or into Minerva Park for the Saturday markets. |
Price | $1,279,000 |
Taxes: | $4220.00 |
Occupancy: | Vacant |
Address: | 23 & 25 Dancy Lane , McKellar, P2A 0B5, Parry Sound |
Directions/Cross Streets: | HUrdville Rd and Dancy Lane |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Laundry | 8.4 | 6.99 | |
Room 2 | Main | Bathroom | 5.71 | 5.51 | 3 Pc Bath |
Room 3 | Main | Kitchen | 20.6 | 11.51 | |
Room 4 | Main | Family Ro | 18.11 | 14.4 | |
Room 5 | Main | Bathroom | 9.12 | 4.1 | |
Room 6 | Main | Bedroom | 12.1 | 9.51 | |
Room 7 | Main | Bedroom | 13.09 | 11.09 | |
Room 8 | Main | Bedroom | 12.1 | 7.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McKellar |
Neighbourhood: | McKellar |
Style: | Bungalow |
Lot Size: | x 385.00(Feet) |
Approximate Age: | |
Tax: | $4,220 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |