Absolutely UNIQUE!! These types of properties simply do not come on the market very often. This 77-acre parcel of Muskoka forest backs onto THOUSANDS of acres of crown land!! Walk the trail to the back of your property and be within close proximity of Martin Lake. From there enjoy the trails/paths that will lead you to days and days of exploring dozens of lakes. There is more. The present zoning appears to allow the building of a residential unit, sleep cabin, additional dwelling unit, short term rentals, hobby farm and riding or boarding stable. Additional Discretionary uses may allow a small scale eco - tourism resort. To top off this wonderful offering, enjoy the new tiny home on the land that is absolutely spotless and comfortable. Bring your ideas! |
Price | $599,900 |
Taxes: | $549.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1667 Paint Lake Road , Lake of Bays, P0A 1E0, Muskoka |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Browns Brae / Paint Lake |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Muskoka Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Ridout |
Style: | |
Lot Size: | x 3159.00(Feet) |
Approximate Age: | |
Tax: | $549 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |