| **Updated Income and Expenses Available** Net income of $63,221/year and a CAP rate of 9.4%! This triplex boasts a new crop of A+ tenants all paying market rent and their own utilities. Don't be that want-to-be-real-estate-investors who uses all 10 fingers and all 10 toes to find a reason NOT to invest. Put those digits (and your spreadsheets) to good use. Take a look at this nicely updated triplex in the heart of Belleville. The bright 1 bedroom upstairs unit is recently renovated. The two lower units have been bringing in great rental income. One was just refreshed with new paint and flooring throughout. Separate meters means all tenants pay their own water, sewer, heat and hydro utilities. A metal roof was added in 2017, as well as 2 new gas furnaces. More recent updates include windows, flooring, kitchens, bathroom updates, a new gas fireplace for the upstairs unit and new side decks for the lower units. Each unit has its own laundry. Even better this beautifully maintained property includes plenty of parking and is walking distance to shopping. Public transit stops here. If you've been looking for an easy, cash-flowing investment with a 9.4% CAP rate, you've found it. |
| Price | $674,000 |
| Taxes: | $3835.75 |
| Occupancy: | Tenant |
| Address: | 91 Bridge Street West , Belleville, K8P 1J4, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highland Avenue |
| Rooms: | 19 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.81 | 8.99 | |
| Room 2 | Main | Kitchen | 11.22 | 13.51 | |
| Room 3 | Main | Living Ro | 11.84 | 15.45 | |
| Room 4 | Second | Bedroom | 11.35 | 8.95 | |
| Room 5 | Second | Bedroom 2 | 7.68 | 12.66 | |
| Room 6 | Second | Bedroom 3 | 10.76 | 11.81 | |
| Room 7 | Main | Dining Ro | 11.81 | 8.92 | |
| Room 8 | Main | Kitchen | 11.15 | 13.45 | |
| Room 9 | Main | Living Ro | 11.78 | 15.35 | |
| Room 10 | Second | Bedroom | 8.72 | 12.27 | |
| Room 11 | Second | Bedroom 2 | 11.32 | 8.59 | |
| Room 12 | Second | Bedroom 3 | 11.84 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 2-Storey |
| Lot Size: | x 108.90(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,835.75 |
| Maintenance Fee: | $0 |
| Beds: | 7 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |