This 10 acre lot has lots of potential. It is accessed from The South Road, which is a year round municipally maintained road. The property is treed and has trails throughout. There is a small cabin that will be sold 'as is where is' and good sized work shop in the middle of the property. The owner will be removing all garbage, scrap, debris and vehicles prior to closing. Once cleared of debris, this property will be an excellent off grid recreational property. |
Price | $175,000 |
Taxes: | $370.00 |
Occupancy: | Owner |
Address: | 1850 The South Road , Wollaston, K0L 1P0, Hastings |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Lasswade and the South Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOWES & COCKS LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Wollaston |
Neighbourhood: | Wollaston |
Style: | |
Lot Size: | x 1405.33(Feet) |
Approximate Age: | |
Tax: | $370 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |