Welcome to your private escape in the heart of beautiful Mulmur! Nestled on approx 4.34 acres, this charming 2 bedroom home offers the perfect blend of tranquility, natural beauty, and everyday convenience - just 1 hour north of Pearson Airport. Overlooking a large, serene pond and surrounded by walking trails, this cozy home is ideal as a weekend retreat or a full time residence. Enjoy peaceful mornings on the back patio, wildlife watching, and quiet evenings by the water. This property features a detached, heated workshop with hydro/heat - perfect for hobbies, storage, or a a place to park your toys. The super cute bunkie with hydro is ideal for guests, rental income, or a creative studio. Direct access from a paved road for year round ease. Ulitmate privacy without sacrificing proximity to amenities. Whether you're an investor, nature lover, or simply looking to escape the city, this rare Mulmur gem is ready to welcome you home! |
Price | $854,900 |
Taxes: | $2441.18 |
Occupancy: | Owner |
Address: | 667156 20 Side , Mulmur, L9V 2T2, Dufferin |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Airport Rd. to River Rd. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.25 | 13.94 | B/I Dishwasher |
Room 2 | Main | Living Ro | 9.51 | 24.99 | W/O To Yard, Fireplace |
Room 3 | Main | Primary B | 9.58 | 14.99 | Closet, W/O To Yard, Broadloom |
Room 4 | Main | Bedroom | 11.09 | 12.99 | Broadloom |
Room 5 | Main | Other | 9.48 | 7.38 | B/I Shelves |
Room 6 | Main | Laundry | 7.38 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK CHAY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mulmur |
Neighbourhood: | Rural Mulmur |
Style: | Bungalow |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $2,441.18 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |