This southfacing 1 plus Den unit offers ample sunlight and quiet courtyard exposure. Den can fit a double size bed. See floor plan attached. Scout Condos By Graywood Is An Urban Chic Boutique Midrise Building With 269 Suites & Retail Shops To Compliment The Existing And Growing Community Of West St.Clair West. Surrounded By Joyful Mix Of Mom And Pop Shops, Eateries, Independent Breweries And Cafes. Just Steps From Stockyards Village And The Dedicated 512 Ttc Line To St.Clair And St.Clair West Subway Stations. New Smart Track Station Coming in the future. Minutes to Junction neighborhood. The building is just under 3 years old. |
Price | $509,000 |
Taxes: | $2096.37 |
Occupancy: | Tenant |
Address: | 1787 St. Clair Aven West , Toronto, M6N 0B2, Toronto |
Postal Code: | M6N 0B2 |
Province/State: | Toronto |
Directions/Cross Streets: | StClairW/WestonRd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Weston-Pellam Park |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | 0-5 |
Tax: | $2,096.37 |
Maintenance Fee: | $450.9 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |