Stunning Modern Townhouse (1477 sq.ft.) in Prime Bowmanville Location! Experience contemporary living in this beautifully designed townhouse, ideally situated just steps from the future GO Station, Starbucks, Tim Hortons, a movie theatre, grocery stores, and all essential amenities, this home offers both convenience and style.The main floor features a bright and versatile den - perfect for a home office or cozy retreat. Upstairs, enjoy an open-concept layout with a spacious great room boasting elegant hardwood floors. The modern eat-in kitchen includes a walkout to a private balcony with a pergola - ideal for morning coffee or evening relaxation.On the top level, the primary suite offers a serene escape with a 4-piece ensuite and his-and-hers closets. Two additional bedrooms provide ample space for family or guests. With thoughtful design and premium finishes throughout, this home is a must-see! |
Price | $684,998 |
Taxes: | $3783.17 |
Occupancy: | Owner |
Address: | 261 LORD ELGIN Lane , Clarington, L1C 7E5, Durham |
Directions/Cross Streets: | Green Rd & HWY 2 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Den | 32.7 | 32.7 | |
Room 2 | Second | Kitchen | 32.7 | 32.18 | |
Room 3 | Second | Breakfast | 32.7 | 36.05 | |
Room 4 | Second | Great Roo | 40.34 | 43.16 | |
Room 5 | Third | Bedroom | 33.26 | 60.58 | |
Room 6 | Third | Bedroom 2 | 26.7 | 27.88 | |
Room 7 | Third | Bedroom 3 | 26.7 | 27.88 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick Front |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 3-Storey |
Lot Size: | x 43.63(Feet) |
Approximate Age: | 0-5 |
Tax: | $3,783.17 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |