| Set on one of Brooklins most coveted streets, this exceptional Southampton Model Queensgate home offers over 4,000 sq. ft. of professionally designed & decorated luxury living space. Situated on a 50 ft lot backing onto greenspace, this home delivers both sophistication & serenity. The attention to detail is evident from soaring ceilings & rich hardwood flooring throughout to designer lighting & in-ceiling speakers that set the tone for effortless elegance. At the heart of the home lies the entertainers kitchen, outfitted with high-end appliances incl. a Jenn-Air fridge, wall oven, microwave, & Thermador cooktop. This culinary haven seamlessly opens to the oversized great room w/ gas fireplace, all overlooking the breathtaking ravine backdrop & walks out to custom Trex deck overlooking the Backyard Oasis. In addition to a separate Living & Dining Room, the main floor also features a home office (also ideal as a childrens playroom), a mudroom/laundry room w/access to a recently renovated garage. Upstairs, the primary suite is a true retreat, with tranquil ravine views, his-and-hers walk-in closets, & a spa-inspired 5-piece ensuite. Bedroom 2 enjoys its own 3-piece ensuite and walk-in closet, while bedrooms 3 & 4 share a spacious 4-piece Jack & Jill bath each with its own walk-in closet. The finished walk-out basement extends the homes entertainment space, a sprawling rec room w/built-in cabinetry, a wet bar & beverage fridge, plus an open games area ideal for hosting family gatherings or poolside celebrations. Step outside to your private backyard oasis, complete w/16 x 32 kidney-shaped in-ground pool, hot tub, pool cabana w/electrical, propane fire pit & extensive landscaping. All of this is within walking distance to top-rated schools & moments from downtown Brooklin, golf courses, the 407, shops, dining & more. Luxury. Privacy. Location. This is more than a home its a lifestyle. |
| Price | $1,799,900 |
| Taxes: | $10737.00 |
| Occupancy: | Owner |
| Address: | 3 Covington Driv , Whitby, L1M 2K4, Durham |
| Directions/Cross Streets: | Thickson and Winchester |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.79 | 10.59 | Fireplace, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 13.38 | 10.59 | Hardwood Floor, Coffered Ceiling(s), Bay Window |
| Room 3 | Main | Kitchen | 20.6 | 10.99 | Hardwood Floor, Centre Island, W/O To Deck |
| Room 4 | Main | Great Roo | 20.01 | 13.38 | Hardwood Floor, Open Concept, Gas Fireplace |
| Room 5 | Main | Office | 10.99 | 10 | Overlooks Ravine, Hardwood Floor |
| Room 6 | Second | Primary B | 18.99 | 12 | 5 Pc Ensuite, His and Hers Closets, Overlooks Ravine |
| Room 7 | Second | Bedroom 2 | 15.78 | 12 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 11.61 | 10.59 | Hardwood Floor, Walk-In Closet(s), Semi Ensuite |
| Room 9 | Second | Bedroom 4 | 11.61 | 10.59 | Hardwood Floor, Walk-In Closet(s), Semi Ensuite |
| Room 10 | Basement | Recreatio | 10.99 | 10 | B/I Shelves, Open Concept, Hardwood Floor |
| Room 11 | Basement | Recreatio | 18.86 | 13.38 | Hardwood Floor, Open Concept, Fireplace |
| Room 12 | Basement | Kitchen | 15.58 | 10.99 | W/O To Yard, Wet Bar, Open Concept |
| Room 13 | Main | Laundry | 10 | 7.71 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 2 | Main |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 2 | Main |
| Washroom Type 85 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Gazebo, Shed |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Brooklin |
| Style: | 2-Storey |
| Lot Size: | x 144.32(Feet) |
| Approximate Age: | |
| Tax: | $10,737 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |