| *New Kleinburg Townhome Modern, Elegant, Spacious, Bright, Large Windows, 9 foot Ceiling on 2nd and 3rd Floor, 3 Years New, 2,000 sq ft of 2 Double Door Entrances, and 4 bedrooms with 3.5 Bathrooms, Nanny Suite or In-law Suite Potential by putting a Kitchen in the Unfinished Basement for your In-Laws or Young Stay At Home Kid* 35 foot long Grand Kitchen-Dining-Living(Can Have a Room for Small Home Office), with soaring 9 foot ceiling, Chef Inspired Kitchen, Breakfast Bar, Upgraded Counter and Extra Pantry for Mari Masala (Spices)* Primary Bedroom with 10 foot coffered Ceiling and large walk in closet and 3 Piece Spacious Ensuite bath with large Shower* 2 other bedrooms are good sized with Closet and has an access to full bath with tub for baby bath* Close to Kleinburg Village, and New Plaza with Longo's, and Hwy(50-427-407-27-and future 413), 2 Schools, 2 parks and Bus within Walking Distance. New 42 Pot Lights will make it more Brighter* Seller upgraded R/I Wire for Computer, Outlet 4 Flat Tv and Garage Door Opener, Stained Oak Stairs-Railings and Pickets, Upgraded Kitchen Counter, double Sink, 2 Shower pot lights, Kitchen Back splash and Electric Fireplace and 4 Inch Laminate Flooring is definitely will make you enjoy this lovely home even more with Ease and Comfort* |
| Price | $1,175,000 |
| Taxes: | $3722.00 |
| Occupancy: | Vacant |
| Address: | 7 Holyrood Cres , Vaughan, L4H 5G2, York |
| Directions/Cross Streets: | HWY 27/Major Mac/427/Nashville |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom 4 | 10.99 | 8 | Laminate, 3 Pc Ensuite, Picture Window |
| Room 2 | Second | Kitchen | 18.79 | 8.99 | Laminate, Walk Through, W/O To Balcony |
| Room 3 | Second | Dining Ro | 15.19 | 11.18 | Laminate, Open Concept, Combined w/Great Rm |
| Room 4 | Second | Great Roo | 15.19 | 15.09 | Laminate, Combined w/Dining, Picture Window |
| Room 5 | Second | Primary B | 15.19 | 15.09 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Third | Bedroom 2 | 10.99 | 9.18 | Broadloom, Closet, Window |
| Room 7 | Third | Bedroom 3 | 10.79 | 9.18 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 2 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 2 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 2 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 2 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 2 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 2 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 2 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 2 | Second |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/GTA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | 3-Storey |
| Lot Size: | x 70.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $3,722 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |