This one checks all of the boxes: Detached 3 + 1 Bedrooms with over 2450 sq ft of living space, 3 baths, Main Floor Powder Room, Main Floor Family Room addition with 2 skylights, Open Concept Kitchen with Centre Island, Stunning Backyard with Gib-San Inground concrete pool & Badu Jet system (2025), Outdoor Cabana (2025), Unbeatable Location Steps to Yonge St and Avenue Road. Zoned for John Wanless P.S.+ Lawrence Park Collegiate. Large Basement Waterproofed (2023), Main Roof Replaced (2024), Gas Fireplace (2025), Boiler/Tankless Hot Water System (2024), 2 Mitsubishi Air-Conditioners, Composite Porch with Stone Steps (2020) |
Price | $1,899,000 |
Taxes: | $7706.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 197 Greer Road , Toronto, M5M 3N4, Toronto |
Directions/Cross Streets: | Yonge and Lawrence |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.01 | 13.09 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 12 | 11.87 | Hardwood Floor, Formal Rm |
Room 3 | Main | Kitchen | 26.57 | 9.51 | Centre Island, Combined w/Family, Granite Counters |
Room 4 | Main | Family Ro | 26.57 | 20.4 | Hardwood Floor, W/O To Pool, Combined w/Family |
Room 5 | Second | Primary B | 14.4 | 12.1 | Window, Closet, Ceiling Fan(s) |
Room 6 | Second | Bedroom 2 | 11.91 | 10.1 | Closet, Window |
Room 7 | Second | Bedroom 3 | 8.99 | 8.69 | Window, Ceiling Fan(s) |
Room 8 | Basement | Bedroom 4 | 9.38 | 7.38 | Window |
Room 9 | Basement | Recreatio | 16.96 | 11.81 | Gas Fireplace, Sunken Room |
Room 10 | Basement | Great Roo | 11.38 | 9.51 | |
Room 11 | Basement | Laundry | 8.86 | 7.54 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | Inground |
Other Structures: | Other |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Lawrence Park North |
Style: | 2-Storey |
Lot Size: | x 24.42(Metres) |
Approximate Age: | |
Tax: | $7,706 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |