| Beautifully maintained 1190 sqft townhouse in a highly sought-after Oakville neighbourhood.This move-in ready home offers 2spacious bedrooms and 2 bathrooms perfect for first-time buyers, investors, or those looking to downsize.The open-conceptmain level boasts a bright living and dining area with seamless flow into the kitchen, which walks out to a private balcony idealfor barbecues and outdoor enjoyment. Upstairs, youll find generously sized bedrooms with ample closet space, while the lowerlevel provides convenient direct access to the garage. Situated in a safe and family-friendly community, Ideally located, thishome is just steps from William Rose Park, St. Cecilia Catholic Elementary School, grocery stores, Walkable to longos,Walmart and real canadian Supermarket , and the Uptown bus loop. Its only 6 km to Oakville GO Station, 5 km to Costco andthe new T&T Supermarket, with quick access to Highways 401, 407, and 403/QEW. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 383 Grantham Comm , Oakville, L6H 0P8, Halton |
| Directions/Cross Streets: | Dundas/Trafalgar |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 10.59 | 11.97 | |
| Room 2 | Second | Dining Ro | 9.58 | 9.97 | |
| Room 3 | Second | Kitchen | 11.97 | 9.97 | |
| Room 4 | Third | Primary B | 10.17 | 14.17 | |
| Room 5 | Third | Bedroom 2 | 9.58 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |