| Set on an exceptionally deep 200+ ft lot in the heart of Arthur, this charming bungalow offers a thoughtful layout and impressive outdoor space. The interior opens to a bright and airy main floor defined by high ceilings throughout and a spacious living room highlighted by a large picture window that fills the space with natural light. The eat-in kitchen provides ample storage and a walk-out to the covered porch -- ideal for summer cooking and casual entertaining. Two well-appointed bedrooms are located on the main level, each featuring high ceilings and durable vinyl flooring, along with an oversized four-piece bathroom. The convenience continues with main-floor laundry and generous additional storage solutions. The partially finished basement extends the living area with a versatile bedroom and play or recreation area, offering flexibility for growing families or changing needs. Outside is where the property truly shines with the extra deep backyard, complemented by a fully heated 30' x 16' detached garage with hydro, workbench, and loft storage. Located within walking distance to downtown, schools, and recreation facilities, this home delivers the ease of small-town living with everyday conveniences close at hand. |
| Price | $589,000 |
| Taxes: | $2837.00 |
| Occupancy: | Owner |
| Address: | 210 Carrol Street , Wellington North, N0G 1A0, Wellington |
| Directions/Cross Streets: | Eliza St & Carrol St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.78 | 15.06 | Large Window, Vaulted Ceiling(s), Open Concept |
| Room 2 | Main | Kitchen | 13.05 | 13.78 | Eat-in Kitchen, Backsplash, Tile Floor |
| Room 3 | Main | Dining Ro | 8.92 | 10.66 | W/O To Porch, Vaulted Ceiling(s), Tile Floor |
| Room 4 | Main | Primary B | 11.55 | 12.63 | Walk-In Closet(s), Vaulted Ceiling(s), Vinyl Floor |
| Room 5 | Main | Bedroom 2 | 11.55 | 8 | Closet, Vaulted Ceiling(s), Vinyl Floor |
| Room 6 | Basement | Bedroom 3 | 12.07 | 16.01 | Laminate, Finished, Pot Lights |
| Room 7 | Basement | Recreatio | 20.24 | 15.25 | Broadloom, Partly Finished, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, P |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | Bungalow |
| Lot Size: | x 230.68(Feet) |
| Approximate Age: | |
| Tax: | $2,837 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |