| Welcome to 209 Johnson Ave - a well-maintained and versatile property in a desirable Blue Grass Meadows community, offering flexibility for multi-generational living or additional income potential. The home includes a separate 2-storey in-law suite while maintaining a functional and comfortable main living space. The main level features an updated kitchen with granite countertops and stainless steel appliances, complemented by crown moulding and large windows that fill the living area with natural light. The layout is practical and adaptable, with additional finished space in the basement ideal for a home office, gym, or hobby room. Step outside to a large, beautifully landscaped backyard designed for both enjoyment and entertaining. A 10' x 12' gazebo creates the perfect setting for outdoor gatherings, while two sheds - including a workshop equipped with hydro - offer excellent storage and workspace options. Major updates include a new roof completed in 2024, providing peace of mind for years to come. Located close to schools, parks, amenities, and transit, this property presents a unique opportunity in an established Whitby community. |
| Price | $949,999 |
| Taxes: | $6025.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 209 Johnson Avenue , Whitby, L1N 3T2, Durham |
| Directions/Cross Streets: | Anderson St & Johnson Ave |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Large Window, Combined w/Dining | ||
| Room 2 | Main | Dining Ro | Combined w/Kitchen | ||
| Room 3 | Main | Kitchen | Stainless Steel Appl, Granite Counters | ||
| Room 4 | Main | Primary B | Closet, Window | ||
| Room 5 | Main | Bedroom 2 | Closet, Window | ||
| Room 6 | Basement | Recreatio | Broadloom, Pot Lights | ||
| Room 7 | Upper | Kitchen | Eat-in Kitchen, Walk-Out | ||
| Room 8 | Upper | Living Ro | Large Window | ||
| Room 9 | Lower | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | Bungalow |
| Lot Size: | x 167.43(Feet) |
| Approximate Age: | |
| Tax: | $6,025.52 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |