| Available 2,570 sq ft space ideal for a dental office, pharmacy, or retail. Currently a builder's showroom. Plenty of free parking in the plaza. Close to 401. Tenants include Domino's, daycare, chiropractic, martial arts, and barber shop. |
| Price | $25 |
| Minimum Rental Term: | 36 |
| Taxes: | $12.97 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 4679 Kingston Road , Toronto, M1E 2P8, Toronto |
| Postal Code: | M1E 2P8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston And Beechgrove |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 2370.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $12.97 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |