| Excellent opportunity awaits at the highly sought after Maple Leaf Square Residences located in the heart of Downtown Toronto! This impeccably maintained 1 + Den, 1 Bath "Golden State Floor Plan" features a 610sf + balcony open concept layout with 9' ceilings, spacious den with a well thought out built in murphy bed that also serves as an office space once closed, spacious primary bedroom, ensuite laundry, 1 PARKING SPOT & 1 STORAGE LOCKER, and an East facing balcony offering exceptional views of the City as well as a direct line of sight to Scotiabanks jumbo screen! Watch the Leafs and Raptors from the comfort of your own Balcony! Excellent building amenities including party room, indoor/outdoor pools, fitness room, concierge and more! AAA location just steps to Scotiabank Arena, Rogers Centre, Ripleys Aquarium, Gardiner Expressway, Plenty of Restaurants, Retail Shops, PATH connection, LCBO, Longo's and many more of Toronto's finest Amenities! |
| Price | $648,800 |
| Taxes: | $3288.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 55 Bremner Boulevard , Toronto, M5J 0A6, Toronto |
| Postal Code: | M5J 0A6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bremner Blvd. and York St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,288 |
| Maintenance Fee: | $862.56 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |