| Welcome to this light and bright open concept 1-bedroom basement apartment just steps to St.Clair and Oakwood, offering an incredibly convenient location with a smart, efficient layoutand stylish finishes throughout. Enjoy walking distance to some of the neighbourhood's bestspots, including No Frills, LCBO, Shoppers, Roast Butcher, Primrose Bagels, Oakwood Espressoand Mabel's Bakery, with even more shops, cafés and restaurants along St. Clair West.Commuting is a breeze with excellent public transit at your doorstep and easy access to theAllen Expressway, plus you're surrounded by great local schools and friendly residentialstreets. Inside, the apartment features a gorgeous kitchen with quartz counters, stainlesssteel appliances and generous cabinetry including a pantry, providing both beauty andfunctionality. Thoughtfully designed to maximize natural light and comfortable living, this isa welcoming home in a vibrant, walkable community-perfect for anyone seeking comfort,convenience and lifestyle in one of Toronto's most sought-after midtown neighbourhoods.Parking is an extra $100/month, EV extra. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 276 Oakwood Avenue , Toronto, M6E 2V6, Toronto |
| Directions/Cross Streets: | St. Clair and Oakwood |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 16.66 | 12.07 | |
| Room 2 | Basement | Bedroom | 12.99 | 8.99 | |
| Room 3 | Basement | Bathroom | 11.97 | 8.33 | |
| Room 4 | Basement | Kitchen | 16.66 | 12.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Electric Car, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Lot Size: | x 107.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |