| Fabulous freehold executive townhome unit in a rarely offered luxury enclave in the heart of the Danforth. Located in the vibrant Greenwood-Coxwell neighbourhood, just steps to Danforth Avenue, this highly sought-after residence offers an exceptional layout and refined finishes throughout.The gourmet kitchen features stainless steel appliances, quartz countertops, marble backsplash, and a walk-out to a spacious 16' covered balcony-perfect for outdoor dining and entertaining. The open-concept living and dining area showcases stunning oak hardwood floors, 9' ceilings, and expansive windows that flood the space with natural light.Upstairs, the primary bedroom offers two closets and a private 4-piece ensuite with glass shower and elegant marble and porcelain finishes. A second bedroom, additional 4-piece bath, and convenient upper-level laundry complete the floor. The versatile ground-level third bedroom with 3-piece ensuite is ideal as a guest suite, office, or private studio.Enjoy two incredible outdoor spaces, including a massive rooftop terrace with panoramic city views and a balcony off the kitchen and abundant storage throughout, including convenient attic storage space.. Additional highlights include an upgraded glass stair railing, built-in garage with direct access, and low-maintenance living. Steps to Monarch Park, pool, off-leash area, shops, transit, and top-rated schools. With a Walk Score of 92, this is urban living at its finest. OPEN HOUSE SATURDAY and SUNDAY 2-4PM. |
| Price | $1,249,900 |
| Taxes: | $5142.87 |
| Occupancy: | Owner |
| Address: | 1166 CRAVEN Road , Toronto, M4J 0A2, Toronto |
| Directions/Cross Streets: | Danforth/Coxwell |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 3 | 42.28 | 27.13 | 3 Pc Ensuite, Hardwood Floor, B/I Shelves |
| Room 2 | Second | Living Ro | 47.36 | 44.54 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 3 | Second | Dining Ro | 24.53 | 24.21 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 4 | Second | Kitchen | 44.54 | 30.14 | W/O To Balcony, Quartz Counter, Ceramic Backsplash |
| Room 5 | Third | Primary B | 48.87 | 33.36 | Hardwood Floor, 4 Pc Ensuite, B/I Closet |
| Room 6 | Third | Bedroom 2 | 49.17 | 34.01 | Hardwood Floor |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 3-Storey |
| Lot Size: | x 53.64(Feet) |
| Approximate Age: | |
| Tax: | $5,142.87 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |