| Available From April 15th 2026.Corner Lot, 4 Bedrooms, 3 Wr, with Double Car Garage, Unfinished Basement. Detached House in Mount Hope Built by Cachet Homes in 2021, At the Intersection of Highway 6 & Upper James, Very Bright open Concept Kitchen, Main Floor 9 Foot Ceilings, Hardwood Floor on main Floor,2nd Floor Laundry Room, Large Windows, Family Friendly Neighbourhood, Close to All Amenities. No Smoking and no pets, Tenant will obtain tenant insurance. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3 Pinnacle Court , Hamilton, L0R 1W0, Hamilton |
| Directions/Cross Streets: | Roseburyway & pinnacle court |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.07 | 12.3 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 18.07 | 12.3 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 13.12 | 8.59 | Hardwood Floor, Quartz Counter, W/O To Deck |
| Room 4 | Main | Breakfast | 13.12 | 8.2 | Hardwood Floor, Combined w/Kitchen |
| Room 5 | Second | Primary B | 15.45 | 16.07 | Broadloom, Closet, Large Window |
| Room 6 | Second | Bedroom 2 | 11.81 | 10.69 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.17 | 11.15 | Broadloom, Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 11.81 | 10.14 | Broadloom, Closet, Window |
| Room 9 | Second | Laundry | 4.56 | 4.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Mount Hope |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |