| Location, Location, Location! Welcome to this beautifully updated home in the heart of Niagara Falls, offering the perfect blend of comfortable family living and excellent income potential. Situated just minutes from schools, shopping, parks, public transit, tourist attractions, and all essential amenities, this property truly places everything at your doorstep.This spacious home features generous living areas for a growing family, while the newly renovated basement apartment provides an outstanding opportunity for rental income, multigenerational living, or guest accommodation. The basement has also been professionally waterproofed, offering added peace of mind and long-term value.Recent updates throughout the home create a move-in-ready experience, while the fully finished lower level adds versatility and functionality. Whether you're a first-time buyer, investor, or family looking for extra space and supplemental income, this property checks all the boxes.Don't miss this fantastic opportunity to own a well-maintained, income-generating home in one of Niagara Falls' most convenient and desirable locations! |
| Price | $549,000 |
| Taxes: | $2537.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 4890 Saint Clair Avenue , Niagara Falls, L2E 3T6, Niagara |
| Directions/Cross Streets: | Morrison Street and Victoria Ave |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.99 | 12.4 | Window |
| Room 2 | Main | Dining Ro | 12.99 | 9.97 | Window, Open Concept |
| Room 3 | Main | Kitchen | 8.99 | 10.4 | Open Concept |
| Room 4 | Second | Bedroom 2 | 15.74 | 12.73 | Closet |
| Room 5 | Second | Bedroom 3 | 10.23 | 7.97 | Window |
| Room 6 | Second | Bedroom 4 | 8.99 | 10.99 | Window |
| Room 7 | Basement | Kitchen | 7.71 | 8.13 | Open Concept |
| Room 8 | Basement | Bedroom | 10.66 | 9.02 | Vinyl Floor |
| Room 9 | Basement | Living Ro | 7.05 | 12.3 | Open Concept, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Lot Size: | x 50.00(Feet) |
| Approximate Age: | |
| Tax: | $2,537 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |