| 2 bedroom home and detached 20x24 garage on a nice lot in Priceville. Comfortable and affordable living in this compact 880sqft home with many of the important updates already done. Enter from the front deck to the main level with hardwood floors - there is a bright living room and well laid out kitchen as well as access to the back deck overlooking the back yard. The second level has 2 bedrooms and a 4 piece bath. There is a full basement with laundry, hydro panel (breakers), water system, propane hot water heater and furnace. The roof is 4 years old. The detached garage has an insulated roll-up door, insulated walls, concrete floors and roughed-in electrical. NEW drilled well completed by Highland Well Drilling. Situated on a quiet street in a community setting. |
| Price | $379,900 |
| Taxes: | $2232.01 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 137 Torry Street , Grey Highlands, N0C 1K0, Grey County |
| Acreage: | < .50 |
| Directions/Cross Streets: | Torry St between Queen St A and Prince St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 14.17 | |
| Room 2 | Main | Kitchen | 9.15 | 10.17 | |
| Room 3 | Second | Bedroom | 9.91 | 14.01 | |
| Room 4 | Second | Bedroom | 8.43 | 10.33 | |
| Room 5 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Grey Highlands |
| Neighbourhood: | Grey Highlands |
| Style: | 2-Storey |
| Lot Size: | x 159.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,232.01 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |