| Welcome to this lovingly maintained 3+2 bedroom bungalow, proudly offered by only its second owner. Cherished as a family home for decades, this property combines pride of ownership with numerous recent updates and exceptional convenience.The bright, carpet-free main floor features a renovated kitchen (2019), updated bathroom (2019), fresh paint throughout (2026), and newer flooring and windows (2025). The fully finished basement offers outstanding flexibility with two additional bedrooms, a second kitchen, and a cantina, making it ideal for multigenerational living, extended family, guests, or potential income opportunities.Major updates provide peace of mind, including a newly renovated basement (2025), owned furnace (2025), and sump pump (2025).Situated on a generous lot with spacious front and back yards, this home is located in a safe, family-friendly neighbourhood close to everything. Enjoy quick access to Highways 401 and 400, Toronto Pearson Airport, Weston UP Express and GO Station, with Union Station just 15 minutes away and the airport only 10 minutes from your doorstep.Families will appreciate the convenient walking distance to both St. Simon Catholic School and St. Basil the Great College School. Outdoor enthusiasts will love being close to the scenic Humber Trail and nearby parks. Everyday living is made easy with schools, parks, transit, and local amenities just moments from your doorstep. Enjoy convenient access to Superstore, Yorkdale Mall, and the new Finch West LRT, making shopping, commuting, and daily errands effortless. A rare opportunity to own a well-cared-for home in a mature, established community with space, flexibility, and unbeatable commuter access. |
| Price | $959,000 |
| Taxes: | $3982.34 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 18 Jodphur Avenue , Toronto, M9M 2J4, Toronto |
| Directions/Cross Streets: | Wilson & HWY 400 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.59 | 16.07 | Laminate |
| Room 2 | Main | Kitchen | 12.2 | 10.04 | Tile Floor, Eat-in Kitchen |
| Room 3 | Main | Dining Ro | 5.64 | 10.04 | Tile Floor, Combined w/Kitchen |
| Room 4 | Main | Primary B | 11.05 | 12.46 | Laminate, Closet |
| Room 5 | Main | Bedroom 2 | 9.77 | 12.46 | Laminate, Closet |
| Room 6 | Main | Bedroom 3 | 7.31 | 13.64 | Laminate, Closet |
| Room 7 | Basement | Kitchen | 9.32 | 9.81 | Tile Floor |
| Room 8 | Basement | Recreatio | 10.59 | 17.52 | Laminate |
| Room 9 | Basement | Bedroom | 10.76 | 8.59 | Laminate, Closet |
| Room 10 | Basement | Bedroom | 8.56 | 12.46 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX KEY2 REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humberlea-Pelmo Park W5 |
| Style: | Bungalow |
| Lot Size: | x 118.00(Feet) |
| Approximate Age: | |
| Tax: | $3,982.34 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |