| Located in the scenic and sought-after tourist destination of Palmerston Lake, this half acre commercial lot offers many possibilities. Previously the site of a restaurant, and currently renting out space to a local food truck. Drilled well and septic on site, and easy hydro connection possible to the pole at the corner of the lot. Directly across the street from a marina and next door to an 11 room Motel. This is an excellent location for your business with camp grounds, beaches and tourism in the area. Known for cottagers, year round retirees, and avid snowmobilers and ATV enthusiast. Come see what Ompah has to offer! |
| Price | $134,900 |
| Taxes: | $291.64 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 9636 HWY 509 N/A , Frontenac, K0H 2J0, Frontenac |
| Postal Code: | K0H 2J0 |
| Province/State: | Frontenac |
| Legal Description: | PT LT 28 CON 1 PALMERSTON SRO PT 1 13R44 |
| Directions/Cross Streets: | Hwy 7, approx 5 mins west of Sharbot Lake, turn north on Hwy 509. Follow to Pin#9636 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 21517.00 |
| Total Area Code: | Square Feet |
| Area Influences: | Major Highway Recreation/Comm |
| Washrooms: | 0 |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 53 - Frontenac North |
| Style: | |
| Lot Size: | x 151.10(Feet) |
| Approximate Age: | |
| Tax: | $291.64 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |