| Great three bedroom townhouse located in the heart of Rockland. It offers bright open concept main living area with refinished hardwood , tile and plenty of PVC kitchen cabinet. The second level features three laminated floor bedrooms, including a spacious primary bedroom with a walking closet, 2 additional well sized bedrooms and a master bathroom with a roman tub, a separate shower and double sink. The fully finished basement has a family room with laminated floor and suspended ceiling. This property is conveniently located with easy access to major route and just a short commute to Ottawa. This home combines comfort and convenience in a sought after community. Property is vacant. |
| Price | $469,000 |
| Taxes: | $3519.46 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 980 Heritage Drive , Clarence-Rockland, K4K 1V3, Prescott and Rus |
| Directions/Cross Streets: | Laurier Street and Heritage Drive |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 13.15 | 13.91 | |
| Room 2 | Second | Bedroom | 8.99 | 10.66 | |
| Room 3 | Second | Bedroom | 9.51 | 10.99 | |
| Room 4 | Main | Living Ro | 13.32 | 10.99 | |
| Room 5 | Main | Dining Ro | 8.33 | 10.5 | |
| Room 6 | Main | Kitchen | 8 | 10.92 | |
| Room 7 | Basement | Recreatio | 19.58 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | x 104.13(Feet) |
| Approximate Age: | |
| Tax: | $3,519.46 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |