| Welcome to this brand-new, move-in ready 3-bedroom, 2.5 bathroom townhome with modern design and a highly functional layout. Sun filled, spacious open concept main floor. Kitchen includes Brand new S/Steel Appliances and Quartz countertop, soft closing extra high cabinets. 9 Feet Ceiling, hardwood flooring and 2-piece powder room are included this main floor. The second floor consists of oversized primary bedroom with a 4-piece ensuite and an oversized walk-in closet. Two additional good-sized bedrooms, a 3 pc. washroom, and a second-floor laundry room. The Walkout basement has a large storage area and a practical layout which can be used efficiently. Electric Car Charger and Automatic Garage Door opener are Premium incentives. Central Air Conditioner, Window coverings and Water Softener will be installed. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 463 Jack Wilford Way , Woodstock, N4S 7V6, Oxford |
| Directions/Cross Streets: | Gillespie St & Karn Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 15.74 | 11.48 | Large Window, Open Concept |
| Room 2 | Main | Kitchen | 14.17 | 7.48 | Stainless Steel Appl, Quartz Counter, W/O To Patio |
| Room 3 | Second | Primary B | 14.17 | 12.99 | Large Window, Walk-In Closet(s), 4 Pc Ensuite |
| Room 4 | Second | Bedroom 2 | 11.38 | 9.77 | |
| Room 5 | Second | Bedroom 3 | 8.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Electric Car, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE CANADIAN HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |