| This is your chance to take advantage of a rare opportunity to secure a prime vacant building lot in a highly convenient location just minutes from downtown Kingston and only 2 minutes to Highway 401. Measuring approximately 50 x 200 feet, this generously sized property offers excellent potential for a variety of residential development opportunities. Municipal water and sewer services are available at the lot line, helping simplify the building process. The property's well positioned setting provides attractive curb appeal and a commanding presence from the street. Preliminary potential may exist for a duplex or triplex, subject to all required municipal approvals, with buyers responsible for completing their own due diligence regarding permitted uses and development requirements. Whether you're planning a custom home or exploring an investment opportunity, this lot offers flexible yet exceptional possibilities in a desirable location. |
| Price | $159,900 |
| Taxes: | $1846.25 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Shaw Street , Kingston, K7K 4Y4, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Montreal Street & Sutherland Drive |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Property Features: | School Bus R, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 23 - Rideau |
| Style: | Other |
| Lot Size: | x 200.60(Feet) |
| Approximate Age: | |
| Tax: | $1,846.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |