| At 4 Trailer Park Road you can enjoy this spacious mobile home (manufactured approx 1984) with 3 bedrooms, a large 4 pc bath and main floor laundry. This home is pouring with natural light and enough space for the whole family. With natural gas heat and wall unit AC you can enjoy comfort all year round. This home backs onto the walking trail and park and is around the corner from the splash pad, pool, park and downtown shopping. Come enjoy simple living at the Land Lease with The Town of Minto at 4 Trailer Park Road in Palmerston. |
| Price | $259,999 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 4 Trailer Park Road , Minto, N0G 2P0, Wellington |
| Directions/Cross Streets: | York & Trailer Park Road |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.84 | 12.5 | |
| Room 2 | Main | Living Ro | 13.84 | 15.42 | |
| Room 3 | Main | Bedroom | 13.58 | 17.32 | |
| Room 4 | Main | Bedroom | 10.33 | 9.41 | |
| Room 5 | Main | Bedroom | 11.84 | 6.76 | |
| Room 6 | Main | Laundry | 10.17 | 5.25 | |
| Room 7 | Main | Mud Room | 7.58 | 6.82 | |
| Room 8 | Main | Utility R | 11.84 | 6.76 | |
| Room 9 | Main | Bathroom | 10.33 | 6.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $1 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |