| Discover the perfect canvas for your dream estate nestled in the serene community of Woodville within Kawartha Lakes. This expansive property spans approximately 90.66 acres, offering a blend of natural beauty and ample space for various ventures. Approximately 90.66 acres of versatile land, ideal for building a custom home, establishing a hobby farm, or pursuing agricultural projects. A generous frontage of 1,018.15 feet along Sandringham Road and a depth of 4,322.37 feet |
| Price | $999,000 |
| Taxes: | $4044.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 1049 Sandringham Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Postal Code: | K0M 2T0 |
| Province/State: | Kawartha Lakes |
| Legal Description: | S1/2 LT 18 CON 5 ELDON; KAWARTHA LAKES |
| Directions/Cross Streets: | Sandringham Rd and Eldon Station Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Agricultural |
| Use: | Other |
| Total Area: | 90.66 |
| Total Area Code: | Acres |
| Approximatly Age: | 51-99 |
| Washrooms: | 0 |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Eldon |
| Style: | |
| Lot Size: | x 4322.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,044 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |