| over 2,000 sq. ft. of 5 bedroom thoughtfully designed in this Energy Star-certified home. The open-concept kitchen comes equipped with upgraded cabinetry, quartz countertops, a spacious island, and premium stainless steel appliances with a 3-year onsite warranty. Enjoy enhanced year-round comfort with dual-zone heating & A/C, along with premium features smooth ceilings and hardwood flooring throughout, A ground-floor ensuite bedroom offers ideal for a home office. Zebra blinds, a tankless water heater, HRV system, and double garage with remote, Top ranked school area. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1095 Wheat Boom Drive , Oakville, L6H 7H5, Halton |
| Directions/Cross Streets: | Dundas & Trafalgar |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.99 | 8.79 | 3 Pc Ensuite, Large Window, Closet |
| Room 2 | Second | Kitchen | 8.99 | 14.2 | Quartz Counter, Centre Island, Combined w/Kitchen |
| Room 3 | Second | Dining Ro | 10.07 | 12.46 | W/O To Balcony, Combined w/Kitchen, Open Concept |
| Room 4 | Second | Great Roo | 15.48 | 16.07 | Open Concept, 2 Pc Bath, Large Window |
| Room 5 | Third | Primary B | 9.97 | 13.78 | 3 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 6 | Third | Bedroom 2 | 9.09 | 7.08 | Hardwood Floor, 3 Pc Bath, Closet |
| Room 7 | Third | Bedroom 3 | 8.1 | 9.09 | Hardwood Floor, Large Window, Closet |
| Room 8 | Third | Bedroom 4 | 8.79 | 7.08 | Hardwood Floor, 3 Pc Bath, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 3 | Third |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 3 | Third |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |