| Welcome to 1161 Haist Street: an exceptionally spacious and well-maintained bungalow offering outstanding value in the heart of sought-after Fonthill. With 4+1 bedrooms, 2+1 bathrooms, two driveways, two separate front entrances, and an attached garage, this versatile home is ideal for growing families, multigenerational households, or those seeking future in-law suite potential. The expansive main level features a bright living room, a welcoming family room, generously sized bedrooms, and a functional layout designed for comfortable everyday living. Downstairs, the large finished basement provides an additional bedroom, bathroom, and multiple flexible rooms that can be customized as a recreation area, home office, gym, guest space, or private living quarters. The separate entrance, second driveway, and adaptable lower level create excellent potential for an in-law suite or multigenerational setup. Outside, the spacious yard and walk-out patio provide plenty of room to relax, entertain, and enjoy time with family and friends. Ideally located near excellent schools, parks, shopping, restaurants, and all the everyday amenities of Fonthill, this solid and much-loved home delivers space, flexibility, and exceptional value. |
| Price | $799,000 |
| Taxes: | $4691.00 |
| Occupancy: | Owner |
| Address: | 1161 Haist Street , Pelham, L0S 1E2, Niagara |
| Directions/Cross Streets: | HWY 20 / Welland Road |
| Rooms: | 12 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $4,691 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |