| Situated in the prestigious neighborhood of Yonge Street and Savage, this stunning oversized home offers the perfect blend of luxury, comfort, and convenience. Located close to bus stops, supermarkets, farmers' markets, libraries, schools (K-12), community parks, and scenic walking trails. Two beautiful lakes nearby provide a natural escape, offering peace and tranquility while keeping you connected to all urban amenities-truly a paradise in the heart of the city.Property Highlights (Excluding Basement): Size: Over 2,000 sq. ft. of living space across the main two floors Rooms: 5 spacious bedrooms + 1 home office/study Living Areas: Includes a cozy family living room and a large balcony Outdoor Space: Expansive front and back yards Interior: High-end, modern finishes throughout-durable, stylish, and move-in ready Kitchen & Bathrooms: Upgraded with premium fixtures and fittings Windows: Large, bright, and spotless, filling every room with natural lightPerfect for middle-class families looking to elevate their lifestyle. This home offers exceptional value, comfort, and quality in a serene yet conveniently located community.Don't miss this opportunity-schedule a viewing today! |
| Price | $3,380 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 175 Keffer Circle , Newmarket, L3X 1R9, York |
| Directions/Cross Streets: | Yonge/Savage |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAPLE LIFE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Armitage |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |