| *OPEN HOUSE Saturday, Sept. 5, 1-3pm.* Attention first-time buyers and those wishing to downsize while enjoying living near the heart of the city. This property sits on a cute street that is near completion of new roads and sidewalks that will add to the curb appeal of this charming 3-bed bungalow. Come step onto the front covered porch and inside to a warm and welcoming entryway, bright sun-filled rooms with large updated windows, high ceilings and a cozy gas fireplace. Three comfortable bedrooms and a generously sized full bathroom with double sinks provide for this easy-living layout. The spacious master bedroom comes equipped with a walk-in closet and enough room to add a future ensuite bathroom. There's more development potential in the full, unfinished basement. Out back you'll find a deep, treed lot offering space for play, extra fencing for kids or pets, and 2 sheds. Enjoy summer evenings under the covered back deck and morning coffee on the front porch; and take advantage of the garden space that's ready for your green thumb. Walk to cafés, restaurants, craft breweries, galleries, farmer's market, and city trails. Updates include: New furnace (2026), Central Air (2018), Windows (2019), Upgraded Insulation (2026), Dishwasher(2023) & Fridge (2025). |
| Price | $399,000 |
| Taxes: | $2464.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 563 Ontario Street , London East, N5W 3X9, Middlesex |
| Directions/Cross Streets: | Central Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.18 | 8.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Shingle |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | Bungalow |
| Lot Size: | x 108.00(Feet) |
| Approximate Age: | |
| Tax: | $2,464 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |