| Welcome to 88 Ellendale Dr, a beautifully renovated home in a highly convenient Birchmount & Ellesmere location! Excellent location with easy access to Kennedy Road, Warden Avenue, and Lawrence Avenue. Close to Costco, Home Depot, shopping, restaurants, schools, parks, and everyday amenities. Property is back on Green Space and has been extensively updated with modern finishes throughout. Enjoy brand-new engineered hardwood flooring, New Roof, New windows, New doors, a showcase Modern Kitchen with stainless steel appliances and a stylish central island, plus two Brand New bathrooms. Bright, fresh, and contemporary, this home is perfect for tenants looking for a clean and comfortable space with nothing to do but move in. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 88 Ellendale Drive , Toronto, M1P 1N5, Toronto |
| Directions/Cross Streets: | Birchmount/Ellesmere |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.5 | 11.68 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 22.5 | 11.68 | Hardwood Floor, Combined w/Living, 3 Pc Bath |
| Room 3 | Main | Kitchen | 12.5 | 9.09 | Quartz Counter, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Primary B | 12.99 | 10.99 | Hardwood Floor, 2 Pc Ensuite, Picture Window |
| Room 5 | Main | Bedroom 2 | 10.5 | 9.58 | Hardwood Floor, Closet, Picture Window |
| Room 6 | Main | Bedroom 3 | 10.33 | 9.09 | Hardwood Floor, Closet, Window |
| Room 7 | Main | Bathroom | 8.17 | 4.99 | Tile Floor, Window, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |