| A rare opportunity in Kingston's west end for the buyer with vision! Situated on approximately one acre in a fantastic location with quick access to Highway 401, shopping, schools and amenities, this unique property offers incredible potential for both business and residential needs. Zoned Light Industrial and currently with a three-bedroom bungalow, this could be an ideal opportunity for someone looking for space to operate a business while also having a residence on the property. The home has been taken back to the studs in preparation for a complete renovation, creating a true blank canvas for the next owner. There is currently no flooring and the interior requires completion, but much of the demolition has already been done -bring your ideas and create a space that works for you. The previous owner had plans prepared for an extensive renovation, which are available for buyers to review and may provide inspiration for what could be created here. The property offers a great combination of privacy, space and accessibility, all within the city and just minutes from the 401.Whether you're a contractor, entrepreneur, investor or someone looking for a property where you can potentially combine your home and business, there are plenty of possibilities to explore. Buyers are encouraged to conduct their own due diligence with the City of Kingston regarding zoning, permitted uses and any proposed renovations or future plans for the property. One acre. Light Industrial zoning. Existing three-bedroom bungalow. An exceptional west-end location and a blank canvas ready for its next chapter. |
| Price | $380,000 |
| Taxes: | $3541.82 |
| Occupancy: | Vacant |
| Address: | 2886 Creekford Road , Kingston, K7P 2Z4, Frontenac |
| Directions/Cross Streets: | Gardiners Rd to Creekford Rd, west to 2886, just past Bayridge Dr |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.98 | 13.97 | |
| Room 2 | Main | Bedroom 2 | 9.97 | 13.97 | |
| Room 3 | Main | Bedroom 3 | 11.97 | 9.81 | |
| Room 4 | Main | Primary B | 15.97 | 12.5 | |
| Room 5 | Main | Kitchen | 10.99 | 11.97 | |
| Room 6 | Main | Dining Ro | 11.81 | 15.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Style: | Bungalow |
| Lot Size: | x 215.00(Feet) |
| Approximate Age: | |
| Tax: | $3,541.82 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |