| A rare opportunity in prestigious Mineola West. Set on an exceptional 88 x 140 ft lot surrounded by mature trees, 1235 Old River Road offers an outstanding combination of lifestyle, location and future potential in one of Mississauga's most coveted neighbourhoods. This charming and well-maintained 3-bedroom, 2-bathroom bungalow provides a wonderful opportunity to move in and enjoy. The kitchen is appointed with stainless steel appliances, a farmhouse sink and adjoining breakfast area, while the dining room opens directly to the interlocked patio for seamless indoor-outdoor entertaining.Outside is where this property truly distinguishes itself. The expansive backyard is framed by mature greenery and features a picturesque creek running through the property, creating a peaceful and remarkably private setting rarely found within the city. A newer, taller rear fence further enhances the sense of seclusion.Located along one of Mineola West's beautiful tree-lined streets and just minutes from Port Credit's waterfront, restaurants, cafes and boutiques, the Mississauga Golf & Country Club, lakefront trails, highly regarded schools, Port Credit GO and the QEW. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1235 Old River Road , Mississauga, L5G 3G2, Peel |
| Directions/Cross Streets: | Mineola & Hurontario |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.05 | 10.3 | |
| Room 2 | Main | Breakfast | 9.61 | 10.04 | |
| Room 3 | Main | Dining Ro | 15.22 | 9.41 | |
| Room 4 | Main | Living Ro | 19.25 | 12.82 | |
| Room 5 | Main | Office | 7.12 | 8.99 | |
| Room 6 | Main | Primary B | 12.1 | 8.99 | |
| Room 7 | Main | Bedroom 2 | 13.94 | 12.46 | |
| Room 8 | Main | Bedroom 3 | 11.84 | 7.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Other |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | Bungalow |
| Lot Size: | x 139.29(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |