| Welcome to this beautifully 3+1 bedrooms, 3 washroom home located in a sought-after Courtice neighbourhood. The main floor features gleaming hardwood floors, a gorgeous updated kitchen with stainless steel appliances, ceramic floors, a breakfast bar, and a walk-out to the deck from the large eat-in area. Walk-out basement. newer A/C, and newer toilets in all bathrooms. close to a water park, schools, public transit, a recreation centre, and the 401, its the perfect family home. Tenant to pay all utilities - Gas, Hydro, Water, Hot Water Heater, Cable & Internet. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 63 Aylesworth Avenue , Clarington, L1E 3J8, Durham |
| Directions/Cross Streets: | Prestonvale/Bloor |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 18.79 | 9.18 | Ceramic Floor, Stainless Steel Appl, Backsplash |
| Room 2 | Ground | Breakfast | 18.79 | 9.18 | Ceramic Floor, Breakfast Bar, W/O To Deck |
| Room 3 | Ground | Great Roo | 12 | 16.99 | Hardwood Floor, Fireplace, Hardwood Floor |
| Room 4 | Second | Primary B | 16.27 | 11.55 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.17 | 10.46 | Hardwood Floor, Bay Window, Cathedral Ceiling(s) |
| Room 6 | Second | Bedroom 3 | 10.99 | 10.36 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Bedroom 4 | 9.91 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Lot Size: | x 111.66(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |