| Welcome to this beautifully maintained detached home in Pickering's highly sought-after Brock Ridge community! Offering over 2,300 sq. ft. above grade, this spacious 4+Den, 4-bath residence features a bright, functional layout designed for comfortable family living. The main floor offers generous principal rooms, a sun-filled family room with a cozy fireplace, an eat-in kitchen overlooking the backyard, and the convenience of main floor laundry. A standout feature is the City-registered legal basement apartment with a separate entrance, kitchen, and 3-piecebathroom-ideal for generating rental income, accommodating extended family, or helping offset your mortgage. The legal basement apartment is currently tenanted. Continuation of the tenancy may be discussed, subject to the mutual agreement of the Buyer and the tenant. Ideally located close to top-rated schools, parks, shopping, public transit, and major highways, this exceptional home offers the perfect blend of space, versatility, and investment potential. A rare opportunity for families, investors, and multi-generational living alike! |
| Price | $899,000 |
| Taxes: | $6738.00 |
| Occupancy: | Owner+T |
| Address: | 2363 Strathmore Crescent , Pickering, L1X 2H3, Durham |
| Directions/Cross Streets: | Finch Ave E & Brock Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.99 | 10.99 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 24.99 | 10.99 | Combined w/Living |
| Room 3 | Main | Kitchen | 19.09 | 10.17 | Breakfast Area, W/O To Deck |
| Room 4 | Main | Family Ro | 21.65 | 10.99 | Brick Fireplace, W/O To Deck |
| Room 5 | Second | Primary B | 20.01 | 10.99 | 4 Pc Ensuite, His and Hers Closets |
| Room 6 | Second | Bedroom 2 | 13.64 | 10.99 | Double Closet |
| Room 7 | Second | Bedroom 3 | 14.01 | 10 | Double Closet |
| Room 8 | Second | Bedroom 4 | 11.64 | 10.99 | Double Closet |
| Room 9 | Second | Study | 7.45 | 6.59 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Ridge |
| Style: | 2-Storey |
| Lot Size: | x 77.83(Feet) |
| Approximate Age: | |
| Tax: | $6,738 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |