| Absolutely A GOLD MINE ! Rare Find 2 Combined Restaurant Zoning Units ! Close To Humber College, Woodbine Jocky Club, Residential Condos & Commercial Developments. Functional Size Of 2,616 Sf, Approx 87 Seats With LLBO. Full Kitchen Equipment With Hood Fan & Walk In Cooler. Ample Parkings In The Plaza. Anchor By Starbucks, Harvey, Pharmacy & Dental Etc Etc ....! Ideal For Thai , Japanese, Vietnam, Mediterranean , Bakery, Cafe, Pub.....! Current Lease Expires In October 2nd, 2027. Tenant Paying Triple Net Rent Of $7,500 Per Month + TMI + HST. Buyer Must Assume Tenant Till Expiration Of The Lease In 2027 |
| Price | $2,280,000 |
| Taxes: | $15763.99 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $2154 |
| Occupancy: | Tenant |
| Address: | 6620 Finch Avenue West , Toronto, M9V 5H7, Toronto |
| Postal Code: | M9V 5H7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Highway 27/Finch Ave W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2616.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | 27 & Finch Plaza |
| Hours Open: | 11-9pm |
| Employees #: | 5 |
| Seats: | 87 |
| Washrooms: | 3 |
| Outside Storage: | F |
| Crane: | F |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $15,763.99 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |