| You will love this modern 2-storey home in Welland's desirable Dain City community, This spacious home was built in 2021 and offers over 2,200 sq. ft. of well-designed living space! Featuring 4 bedrooms and 2.5 bathrooms, this home is ideal for growing families.The bright main floor offers a spacious living area overlooking the backyard, a stylish kitchen with stainless steel appliances and ceramic flooring, and a dining area with walkout to the backyard! Upstairs, the primary suite includes a walk-in closet and 4-piece ensuite, along with three additional bedrooms and convenient upper-level laundry. Additional features of this home includes 9' ceilings on main floor, no rear nieghbours, 6 car parking, double wide driveway and double garage. Close to parks, schools, ravine trails, and the Welland Recreational Waterway! |
| Price | $699,900 |
| Taxes: | $6806.00 |
| Occupancy: | Owner |
| Address: | 97 Tumblewood Place , Welland, L3B 0J3, Niagara |
| Directions/Cross Streets: | Forks Rd E to Tumblewood Ave |
| Rooms: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 774 - Dain City |
| Style: | 2-Storey |
| Lot Size: | x 29.07(Metres) |
| Approximate Age: | |
| Tax: | $6,806 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |