| Turn key! A perfect 4 bedroom family home in Etobicoke! Situated on a expansive 50 x 150 foot lot, this 2-storey home features 4 large upper level bedrooms + 1 main floor office/additional bedroom plus a ton of upgrades throughout! New upper level large 4-pc bathroom (2024), New appliances; Induction range and oven (2025), Dishwasher (2025), Fully renovated (*full gut*) basement + new 3pc washroom (with heated flooring) (2026) with custom millwork/built in cabinetry- Perfect for home theatre/rec room/play area + more. The new HVAC system (2025) is top of the line and highly efficient which contains Heat Pump, Combo Boiler System, Hydronics Air Handling Unit. *New 200 Amp Electrical Panel* + Updated underground plumbing drains. Tankless On Demand Hot Water- Simply "Mechanically Sound!" move in and enjoy! The main floor features a updated Kitchen with granite counters with breakfast nook overlooking the backyard, convenient powder room and large living/dining area with walkout to the stunning backyard retreat with large concrete patio, fully landscaped yard (*Garden Suite or Pool ready..*) with play-set, perfect for entertaining! New Hardscape stone walkways from front door to back- large garden/storage shed and much more! This home contains a ton of natural light and great storage space, lots of built-ins- must see/take the virtual tour! Convenient location- friendly neighbourhood, steps to Transit, parks, schools and all major amenities, close to shops, plazas, restaurants, and easy access to all major highways and Pearson Airport. |
| Price | $1,399,900 |
| Taxes: | $5012.52 |
| Occupancy: | Owner |
| Address: | 37 Birchleaf Crescent , Toronto, M9R 2L5, Toronto |
| Directions/Cross Streets: | Martin Grove and Eglinton |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.86 | 10.89 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.22 | 9.81 | Hardwood Floor, W/O To Yard |
| Room 3 | Main | Kitchen | 14.76 | 9.84 | Ceramic Floor, Stainless Steel Appl, Overlooks Backyard |
| Room 4 | Main | Office | 12.17 | 9.41 | Hardwood Floor, Overlooks Frontyard, Large Window |
| Room 5 | Upper | Primary B | 15.19 | 15.58 | Hardwood Floor, His and Hers Closets |
| Room 6 | Upper | Bedroom 2 | 15.58 | 13.12 | Hardwood Floor, Double Closet |
| Room 7 | Upper | Bedroom 3 | 13.45 | 9.18 | Hardwood Floor, Overlooks Backyard |
| Room 8 | Upper | Bedroom 4 | 11.22 | 9.45 | Hardwood Floor, Overlooks Backyard |
| Room 9 | Lower | Recreatio | 26.99 | 13.87 | Laminate |
| Room 10 | Lower | Laundry | 15.35 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $5,012.52 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |