| Introducing you to 25 Kron Drive. This home has been loved and cared for by just one owner. It is only now that they have decided to offer it for rent. This 1350 square foot home is perfect for students or families. Three large bedrooms, kitchen, a full 4 pc bathroom, dinette area and family room make up the main level... Downstairs, you'll find two other large rec room or family room areas that could easily be used as bedrooms as well. The lower level also offers a full laundry room area as well as another four piece bathroom. The Street is quiet and private, and the property offers, easy maintenance and a large backyard area, with the perfect ratio of patio to grass space and also a fun woodfired man-made barbecue. Don't miss your chance to get in on this as it's priced lease quickly. Did we mention, close to all major commuter arteries and any necessary amenities such as grocery stores, walking trails, parks, schools, gas stations, etc. Tenants responsible for cable, phone, internet and must have Tenant's insurance. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 25 Kron Drive , Guelph, N1G 3B4, Wellington |
| Directions/Cross Streets: | Keats Crescent |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.88 | 13.19 | |
| Room 2 | Main | Kitchen | 11.09 | 10 | |
| Room 3 | Main | Dining Ro | 11.09 | 10 | |
| Room 4 | Main | Primary B | 13.19 | 11.09 | |
| Room 5 | Main | Bedroom 2 | 10.79 | 9.09 | |
| Room 6 | Main | Bedroom 3 | 11.28 | 9.97 | |
| Room 7 | Basement | Recreatio | 22.99 | 14.4 | |
| Room 8 | Basement | Family Ro | 16.1 | 15.19 | |
| Room 9 | Basement | Bedroom 4 | 98.4 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |