| Legal Duplex, Registered with the municipality! 2, completely separate units: Main Level, and Basement Apt with separate entrance. Great finishes in both the Main & Lower units. Main: Large open concept area, combining the Dining & Living Rooms, adjacent to the Kitchen, with its granite counters & centre island. 4pc main bathroom. Primary Bedroom has its own 2Pc Ensuite Washroom. Basement unit has its own, separate entrance. Also Open Concept. Stainless steel kitchen appliances. 4pc bathroom. Separate hydro meters. Roof & Furnace 2016 - still many years of operation. Street is all residential & quiet, with pleasant grass verge providing distance from road. Yet retail, commercial, and office areas are all nearby. Very short drive to the 401 |
| Price | $679,999 |
| Taxes: | $4802.10 |
| Occupancy: | Vacant |
| Address: | 102 Central Park Boulevard North , Oshawa, L1G 5Y5, Durham |
| Directions/Cross Streets: | Central Pk & Colbourne |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.56 | 4.26 | Closet, Laminate |
| Room 2 | Main | Kitchen | 14.1 | 9.51 | Centre Island, Granite Counters, Laminate |
| Room 3 | Main | Living Ro | 13.45 | 10.5 | Pot Lights, Open Concept, Laminate |
| Room 4 | Main | Dining Ro | 11.81 | 11.15 | Pot Lights, Open Concept, Laminate |
| Room 5 | Main | Primary B | 13.78 | 10.17 | 2 Pc Ensuite, Window, Laminate |
| Room 6 | Main | Bedroom 2 | 10.17 | 9.84 | Window, Closet, Laminate |
| Room 7 | Lower | Kitchen | 13.12 | 10.17 | Window, Open Concept, Laminate |
| Room 8 | Lower | Living Ro | 18.04 | 10.17 | Large Window, Open Concept, Laminate |
| Room 9 | Lower | Primary B | 15.09 | 8.86 | Window, Closet, Laminate |
| Room 10 | Lower | Bedroom 2 | 10.17 | 8.2 | Window, Closet, Laminate |
| Room 11 | Lower | Foyer | 8.86 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Lot Size: | x 98.00(Feet) |
| Approximate Age: | |
| Tax: | $4,802.1 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |