| Rare investment opportunity in the heart of Deep River! Don't miss out on this versatile mixed use property, featuring a spacious & move in ready, 2 bedroom apartment on the upper level, while the lower level offers a commercial unit with multiple plumbing facilities throughout, ready for your business or future tenant. With both residential and commercial components, this property presents an excellent opportunity for a variety of uses, ideal for investors, entrepreneurs, or owner operators seeking both residential and commercial potential. Situated on a spacious corner lot with ample parking, in a high traffic location, this is one of those properties that don't come up often! |
| Price | $524,900 |
| Taxes: | $4796.73 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 57 Ridge Road , Deep River, K0J 1P0, Renfrew |
| Directions/Cross Streets: | Ridge Rd and Spruce Crescent |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 9.18 | 9.84 | |
| Room 2 | Upper | Dining Ro | 3.31 | 3.12 | |
| Room 3 | Upper | Living Ro | 13.78 | 13.45 | |
| Room 4 | Upper | Bathroom | 11.15 | 5.25 | 4 Pc Bath |
| Room 5 | Upper | Bedroom | 8.86 | 12.46 | |
| Room 6 | Upper | Bedroom | 9.18 | 10.5 | |
| Room 7 | Lower | Other | 31.82 | 21.98 | |
| Room 8 | Lower | Bathroom | 6.89 | 3.28 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE EDMONDS & ASSOCIATES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Renfrew |
| Municipality: | Deep River |
| Neighbourhood: | 510 - Deep River |
| Style: | Sidesplit |
| Lot Size: | x 36.02(Feet) |
| Approximate Age: | |
| Tax: | $4,796.73 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |