| CR2.5 Zoning - Commercial & Residential Uses Permitted. Exceptional mixed-use opportunity in the heart of downtown Toronto, ideally situated between Trinity Bellwoods and Kensington Market. This versatile property offers endless possibilities for investors, business owners, developers, or end-users seeking a prime live/work opportunity. ** High Ceilings On Main Floor ** 4 Beds ** 2 Baths ** Two Separate Staircase ** 2 Private Parking In Back ** flexible layouts and future redevelopment potential. Ideal for a wide range of permitted commercial uses, including retail, boutique office, professional services, studio space, florist, cafe (subject to approvals), or a custom mixed-used conversion ** A rare opportunity to own a highly visible property with both commercial and residential zoning in one of Toronto's most dynamic and rapidly appreciating neighbourhoods. |
| Price | $1,699,000 |
| Taxes: | $7189.70 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 382 Bathurst Street , Toronto, M5T 2S6, Toronto |
| Postal Code: | M5T 2S6 |
| Province/State: | Toronto |
| Legal Description: | LT 2 PL 1048 TORONTO S/T & T/W CA248023; |
| Directions/Cross Streets: | Bathurst/ Dundas |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2759.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 129.63(Feet) |
| Approximate Age: | |
| Tax: | $7,189.7 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |