| Premium Retail Unit For Lease at Gourmet City! Featuring impressive 20-ft high ceilings and a flexible open-concept layout ready for your custom build-out. Prime location within the plaza with excellent exposure directly onto Kennedy Rd and convenient access from both Kennedy Rd and Milliken Blvd. Potential uses include dine-in restaurant, take-out food, bakery, café, dessert shop, bubble tea, bar, retail and more. Great opportunity to serve the area's diverse and growing community. Situated in a high-density residential and commercial area with excellent visibility and strong pedestrian and vehicle traffic. Minutes to Hwy 404 & 407. An outstanding opportunity to establish or expand your business in one of Scarborough's newest commercial destinations. Tenant to verify all permitted uses. |
| Price | $3,000 |
| Minimum Rental Term: | 36 |
| Taxes: | $16142.84 |
| Tax Type: | TMI |
| Monthly Condo Fee: | $373 |
| Occupancy: | Vacant |
| Address: | 3101 KENNEDY Road , Toronto, M1V 4Y1, Toronto |
| Postal Code: | M1V 4Y1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd / McNicoll Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 986.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | New |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $16,142.84 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |