| **Open House: Saturday, Sept 12, 2:00-4:00 pm** SELLER WILL PAY 3 YEARS OF MAINTENANCE FEES! An exceptional opportunity to enjoy Unionville living with even more value from day one. Welcome to 13 E J Lennox Way, a beautifully renovated condo semi-detached home tucked away on a quiet private street in one of Markham's most sought-after communities. Set on a coveted corner, this spacious 3-storey home offers over 2,200 sq. ft. of thoughtfully designed living space with the feel and privacy of a traditional home, combined with the convenience of condo living. Inside, you'll find hardwood floors and staircases, a renovated kitchen, updated bathrooms on every level, upgraded tile, newer major appliances, fresh paint (2026), and new windows (2025). Generous principal rooms and a versatile multi-level layout provide plenty of space to entertain, work from home, relax, or grow into. And then there's the location. Historic Main Street Unionville is just minutes away, putting boutique shops, restaurants, cafés, festivals, and the charm of Unionville close to home. Enjoy easy access to top-ranked schools, Toogood Pond and its scenic trails, neighbourhood parks, Whole Foods, CF Markville, Unionville GO Station, and Hwy 7. Smart-home features include an August smart lock and Telus smart-home monitoring capability, adding another layer of everyday convenience and peace of mind. Beautifully updated, exceptionally spacious, and surrounded by everything that makes Unionville such a special place to live. With the seller covering 3 years of maintenance fees, this is an opportunity that deserves a second look. |
| Price | $1,248,800 |
| Taxes: | $5504.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 13 E J Lennox Way , Markham, L3R 5K7, York |
| Postal Code: | L3R 5K7 |
| Province/State: | York |
| Directions/Cross Streets: | Main St Unionville, Hwy 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.74 | 15.19 | Hardwood Floor, Electric Fireplace, Window |
| Room 2 | Main | Bedroom | 9.94 | 8.07 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Second | Family Ro | 12.2 | 18.37 | Fireplace, Hardwood Floor, Electric Fireplace |
| Room 4 | Second | Dining Ro | 11.28 | 8.43 | Hardwood Floor, Window, Overlooks Family |
| Room 5 | Second | Kitchen | 11.41 | 9.02 | Stainless Steel Appl, Pot Lights, Backsplash |
| Room 6 | Second | Breakfast | 9.45 | 6.2 | Pot Lights, Window, Tile Floor |
| Room 7 | Second | Laundry | 4.76 | 5.87 | Tile Floor |
| Room 8 | Second | Primary B | 13.71 | 15.22 | Hardwood Floor, Ensuite Bath, Window |
| Room 9 | Second | Bedroom 2 | 10.69 | 9.38 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 3 | 10.69 | 8.59 | Hardwood Floor, Closet, Window |
| Room 11 | Basement | Bedroom 4 | 8.5 | 12.14 | Closet, Window, Broadloom |
| Room 12 | Basement | Bedroom 5 | 8 | 9.58 | Closet, Window, Broadloom |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Washrooms: | 5 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Semi-Detached Cond |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Unionville |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $5,504 |
| Maintenance Fee: | $630 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |