| Exceptional opportunity to acquire a thriving turnkey breakfast cafe business in a prime Toronto location near Lawrence Ave W and Highway 401 on Dufferin Street. Located in a busy plaza withy plenty of customer parking, this beautifully designed cafe features a thoughtfully curated interior completed by a professional design team, creating a stylish and welcoming atmosphere for guests, A commercial hood system has been installed to ensure a fresh and comfortable indoor dining experience with minimal odours throughout the space. This sale of business includes all chattels and fixtures, social media accounts, website, recipes, supplier and provider relationships - offering a seamless transition for a new owner. The cafe is currently operating successfully with strong sales and an established customer base. Excellent visibility, easy access, and strong surrounding demographics make this an ideal opportunity for an owner-operator or investor seeking a well-established hospitality business in a high-demand area. Gross rent is $6150 per month and there is 4+5 lease term. New owner and menu will have to be approved by the Property Management. |
| Price | $220,000 |
| Taxes: | $12.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 3200 Dufferin Street , Toronto, M6A 2T3, Toronto |
| Postal Code: | M6A 2T3 |
| Province/State: | Toronto |
| Legal Description: | PT LT 7 CON 3 WYS TWP OF YORK PT 1 64R14 |
| Directions/Cross Streets: | Dufferin St and Lawrence Ave. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Cafe |
| Building Percentage: | F |
| Total Area: | 1550.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | weekday |
| Employees #: | 1 |
| Seats: | 42 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $12 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |